|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Resistance: | Fixed Resistor |
| Function for Resistance: | Protective Resistor |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1. Tiny and light with thick film technology.
2. High reliability.
3.RoHS complaint.
4. Compatible with reflow and wave soldering type
5. Applications
Home appliances
Telecommunications
Smart wears
Computer, notebook, workstation, tablet, and peripherals
Instruments and meters etc.
Dimensions:
| Size | L (mm) | W (mm) | H (mm) | A (mm) | B (mm) | ||
|---|---|---|---|---|---|---|---|
| 0005 | 0.40±0.02 | 0.20±0.02 | 0.13±0.02 | 0.10±0.03 | 0.10±0.03 | ||
| 0201 | 0.60±0.03 | 0.30±0.03 | 0.23±0.03 | 0.10±0.05 | 0.15±0.05 | ||
| 0402 | 1.00±0.10 | 0.50±0.05 | 0.35±0.05 | 0.20±0.10 | 0.25±0.10 | ||
| 0603 | 1.60±0.10 | 0.80±0.10 | 0.45±0.10 | 0.30±0.20 | 0.30±0.20 | ||
| 0805 | 2.00±0.15 | 1.25±0.15 | 0.55±0.10 | 0.40±0.20 | 0.40±0.20 | ||
| 1206 | 3.10±0.15 | 1.55±0.15 | 0.55±0.10 | 0.45±0.20 | 0.45±0.20 | ||
| 1210 | 3.10±0.10 | 2.60±0.20 | 0.55±0.10 | 0.50±0.25 | 0.50±0.20 | ||
| 1812 | 4.50±0.10 | 2.50±0.20 | 0.55±0.10 | 0.50±0.25 | 0.50±0.20 | ||
| 2010 | 5.00±0.10 | 2.50±0.20 | 0.55±0.10 | 0.60±0.25 | 0.50±0.20 | ||
| 2512 | 6.35±0.10 | 3.20±0.20 | 0.55±0.10 | 0.60±0.25 | 0.50±0.30 | ||


